| MarylandBoosting current modernization efforts | TennesseeGovernor-backed legislation | New HampshireGrassroots by program | |
|---|---|---|---|
| Latest Win | Governor's Office meeting held 8/27 — secured guidance and buy-in | TN legislation first draft complete (8/20) | NH-specific one-pager finalized |
| Next Action | Launch outreach across DHCD, Commerce, DoIT, MHEC, DGS, Labor, USM | 5 stakeholder meetings land in September (Gonzalez, Pfiefer, Barrett, Hendrix, Mayberry) | BFA meeting Thu 9/3, NH Housing Thu 9/4 |
| Budget Allocated | $10,000 | $20,000Deck states $20,000 total — line items sum to $25,000, discrepancy flagged | $19,000 |
| Budget Spent | $0 | $0 | $0 |
One statewide enterprise program-delivery contract across MD's 6 program families — not six separate implementations. DHCD is the strongest lead-agency candidate (opportunity score 99/100); buying coalition spans Labor, Commerce, DHS, DoIT, and DGS.
| Program | Agency | Sector | Type | Status |
|---|---|---|---|---|
| Maryland Resource-Based Industry Financing Fund (MRBIFF) | MARBIDCO | Agriculture | Direct / Participation Agribusiness Loan | Active |
| Small Acreage Next Generation (SANG) Program | MARBIDCO | Agriculture | Beginning Farmer Real Estate Loan | Active / Funding-cycle dependent |
| Agribusiness Equipment and Working Capital Loan Fund | MARBIDCO / Partner Lending Organizations | Agriculture | Equipment / Working Capital Loan | Active / Funding-cycle dependent |
| Jane E. Lawton Conservation Loan Program | Maryland Clean Energy Center (administration transitioned July 1, 2026) | Energy | Energy Conservation Loan | Active / Administration transitioned in 2026 |
| BeSMART Energy Efficiency Loan for Homeowners | Maryland DHCD | Energy / Housing | Energy Efficiency Loan | Program availability should be verified |
| Maryland Housing Rehabilitation Program - Single Family | Maryland DHCD / Local Administering Agencies | Housing | Home Rehabilitation Loan | Active |
| Maryland Economic Adjustment Fund (MEAF) | Maryland Department of Commerce | Small Business | Revolving Loan Fund | Active / Applications accepted |
| Military Personnel and Veteran-Owned Small Business Loan Program | Maryland Department of Commerce | Small Business | No-Interest Direct Loan | Active / Funding-cycle dependent |
| Advantage Maryland (MEDAAF) | Maryland Department of Commerce / MEDAAF Authority | Economic Development / Local Government | Conditional Loans / Grants / Investments | Active / Competitive |
| Maryland Industrial Development Financing Authority (MIDFA) | Maryland Department of Commerce / MIDFA Authority | Economic Development / Local Government | Loan Guarantees / Revenue Bonds | Active |
| MSBDFA SSBCI Financing Programs | Maryland Department of Commerce / MSBDFA; managed by Meridian Management Group | Small Business | Direct Loans / Loan Guarantees / Equity | Active |
| Maryland Mortgage Program | Maryland Department of Housing and Community Development | Housing | First Mortgage / Down Payment Assistance | Active |
| Drinking Water Revolving Loan Fund (DWRLF) | Maryland Department of the Environment / MWIFA | Water Infrastructure | State Revolving Fund Loan | Active / Annual application cycle |
| Water Quality Revolving Loan Fund (WQRLF) | Maryland Department of the Environment / MWIFA | Water Infrastructure | State Revolving Fund Loan | Active / Annual application cycle |
| TEDCO SSBCI Venture Funds | TEDCO | Technology / Innovation | Equity / Venture Capital | Active |
| TEDCO Seed Funds | TEDCO | Technology / Innovation | Seed Equity Investment | Active |
| TEDCO Social Impact Funds | TEDCO | Technology / Innovation | Pre-Seed / Inclusion Equity | Active |
Outreach is centrally gated — route through the Central Procurement Office (CPO.SWC@tn.gov) and CIO Kristin Darby before any single-agency conversation. Largest clusters: Fund Tennessee/SSBCI, THDA homeownership finance, and TDEC/TLDA infrastructure lending, most delivered through partner networks (CDFIs, lenders, utilities).
| Program | Agency | Sector | Type | Status |
|---|---|---|---|---|
| Drinking Water State Revolving Fund | TDEC / TLDA | Water / Wastewater Infrastructure | Low-Interest Infrastructure Loan | Active |
| Clean Water State Revolving Fund | TDEC / Tennessee Local Development Authority (TLDA) | Water / Wastewater Infrastructure | Low-Interest Infrastructure Loan | Active |
| Energy Efficiency and Renewable Energy Loan Program | TDEC Office of Energy Programs / Pathway Lending | Energy / Commercial & Industrial | Revolving Energy Loan | Active |
| Great Choice Plus Down Payment Assistance | THDA | Housing | Second Mortgage / Down Payment Assistance | Active |
| Homeownership for Heroes | THDA | Housing | Mortgage / Down Payment Assistance | Active |
| State Infrastructure Fund | TLDA in consultation with Tennessee Department of Transportation | Transportation / Local Government | Revolving Infrastructure Loan | Active |
| InvestTN Regional Seed Fund | TNECD / Launch Tennessee and selected fund managers | Small Business | Equity / Venture Capital | Active |
| Tennessee Rural Development Loan Resources | TNECD Rural Development / regional development districts and partner lenders | Economic Development / Rural | Referral / Revolving Loan Funds | Active / Portfolio of Programs |
| LendTN Loan Fund | Tennessee Department of Economic & Community Development (TNECD) / participating CDFIs and lenders | Small Business | Loan Participation / Direct Partner Lending | Active |
| Resilient Tennessee Revolving Loan Fund | Tennessee Emergency Management Agency (TEMA) | Disaster Resilience / Local Government | Hazard Mitigation Revolving Loan | Authorized / Developing |
| Energy Efficient Schools Initiative Loan Program | Tennessee Energy Efficient Schools Initiative | Education / Energy | Low-Interest Energy Loan | Active |
| Great Choice Home Loan | Tennessee Housing Development Agency (THDA) | Housing | Fixed-Rate Mortgage | Active |
| Agricultural Enterprise Financing Authority | Tennessee Local Development Authority | Agriculture | Agricultural Enterprise Loan / Bond Financing | Available / Transaction-driven |
| Pollution Control Equipment Financing | Tennessee Local Development Authority | Environmental / Small Business | Pollution-Control Loan / Bond Financing | Available / Transaction-driven |
| SBA Disaster Loans for Tennessee Events | U.S. Small Business Administration with TEMA coordination | Disaster Recovery | Federal Disaster Loan | Event-driven / Federal |
One platform, not 26 separate modernization efforts. BFA is the strongest first wedge (10 programs, lender/business model maps directly to Allocore's platform); NH Housing (9 programs) and NHDES SRF/infrastructure finance are the second- and third-best wedges.
| Program | Agency | Sector | Type | Status |
|---|---|---|---|---|
| Bonds | NH Business Finance Authority (BFA) | Business Finance | Bond Financing | Active |
| C-PACER | NH Business Finance Authority (BFA) | Business Finance / Energy | C-PACER Financing | Active |
| Capital Access Program (CAP) | NH Business Finance Authority (BFA) | Business Finance | Capital Access Program | Active |
| Direct Gap Financing | NH Business Finance Authority (BFA) | Business Finance | Direct Loan | Active |
| Early-Stage Capital | NH Business Finance Authority (BFA) | Business Finance / Innovation | Equity / Early-Stage Capital | Active |
| Energy Loans | NH Business Finance Authority (BFA) | Business Finance / Energy | Direct Loan | Active |
| Guarantees | NH Business Finance Authority (BFA) | Business Finance | Loan Guarantee | Active |
| Participations | NH Business Finance Authority (BFA) | Business Finance | Loan Participation | Active |
| Real Estate Development Financing | NH Business Finance Authority (BFA) | Business Finance / Real Estate | Direct Loan | Active |
| Temporary Loans | NH Business Finance Authority (BFA) | Business Finance | Bridge Loan | Active |
| Community Development Fund | NH Community Development Finance Authority (CDFA) | Community Development | Blended Loan / Grant | Active |
| Predevelopment Loan Fund | NH Community Development Finance Authority (CDFA) | Community Development | Predevelopment Loan | Active |
| Brownfields RLF | NHDES | Environmental / Economic Development | Revolving Loan Fund | Active |
| Clean Water SRF | NHDES | Water / Infrastructure | State Revolving Fund Loan | Active |
| Drinking Water / Groundwater Trust Fund | NHDES | Water / Infrastructure | Trust Fund Loan | Active |
| Drinking Water SRF | NHDES | Water / Infrastructure | State Revolving Fund Loan | Active |
| PFAS Remediation Financing | NHDES | Environmental / Infrastructure | Remediation Financing | Active |
| Affordable Housing (Multifamily) | New Hampshire Housing | Housing / Multifamily | Multifamily Development Loan | Active |
| Bonds | New Hampshire Housing | Housing | Bond Financing | Active |
| Cash Assistance | New Hampshire Housing | Housing | Down Payment Assistance | Active |
| Construction / Bridge Lending | New Hampshire Housing | Housing / Multifamily | Construction / Bridge Loan | Active |
| HOME / HTF | New Hampshire Housing | Housing | Grant / Blended Loan | Active |
| Home Flex | New Hampshire Housing | Housing | Mortgage | Active |
| Home Preferred | New Hampshire Housing | Housing | Mortgage | Active |
| Predevelopment | New Hampshire Housing | Housing / Multifamily | Predevelopment Loan | Active |
| Purchase Rehab | New Hampshire Housing | Housing | Mortgage / Rehab Loan | Active |